Community
Free
- The whole app, open source under the AGPL.
- Your own server, one install line.
- Your own Village key, pay as you go.
Open-source founder community portal
Your own portal, under your name. Warm intros, member directory, asks, jobs and perks. Village runs it, or you do.
VillageHQ/commonhallAGPL-3.0 · Star and forkTen rooms, ten modules
AsksBuilt
Five kinds of ask. Answers kept.
IntrosBuilt
Nobody is introduced without saying yes.
NetworkBuilt
Paths through people, never contact lists.
MembersBuilt
Who is here, and how they help.
MessagesBuilt
One-to-one, between members.
FeedBuilt
Ask, Win and Offer posts.
Job boardBuilt
12 hiring tools, read every hour.
PerksPartly
Your perks marketplace, inside the portal.
ChatPartly
Asks go out to Slack and Discord.
ComingWhatsApp, Telegram, Signal
AdminBuilt
Every intro, ask and outcome, counted.
The real app





Screenshots of the app's demo, which runs on made-up people and companies.
What you get
| Piece | Commonhall | Getro | Cabal | Metal | Discord |
|---|---|---|---|---|---|
| Warm intros | ✓ | ✓ | — | Partly | — |
| Network search | ✓ | ✓ | — | Partly | — |
| Member directory | ✓ | Partly | — | — | Partly |
| Asks board | ✓ | — | — | — | Partly |
| Job board | ✓ | ✓ | — | — | — |
| Admin dashboard | ✓ | Partly | — | Partly | — |
| Your own domain | ✓ | Partly | — | — | — |
| Open source | ✓ | — | — | — | — |
| Price | Free / $10,000 a year | $2,520 to $9,100 a year | $19 a month per user | Not public | Free |
Read from each product's own site, docs and pricing page on 14 November 2026. A dash means not found there.
| What you get | Commonhall | Getro | Cabal | Metal | Discord |
|---|---|---|---|---|---|
| Warm intros, both sides say yes | Yes | Yes, consent flow not described | Earlier product only | For one founder's raise | — |
| Search the network's connections | Yes | Yes | Earlier product only | Own contacts only | — |
| Member directory that fills itself | Yes | Admin CRM, not member-facing | — | — | Member list only |
| Startup perks | Partly | — | — | — | — |
| Admin dashboard: intros counted | Yes (hires and deals: coming) | Yes, intro tracking by hand | Email opens only | Per founder | Engagement only |
| Mentor network | Not yet | — | — | — | — |
| Job board from your hiring tools | Yes, 12 tools | Yes, daily, 850+ teams | — | — | — |
| Asks and answers board | Yes (posts to Slack and Discord) | Intro target lists | Earlier product only | — | Forum channels, by hand |
| Under your own name and domain | Yes, the whole portal | Job board only | — | — | No |
| Open source, self-host | Yes, AGPL | — | — | — | — |
| Public price | Free / $10,000 a year | $2,520 to $9,100 a year | $19 a month per user (email product) | Not public | Free |
Pricing
Community
Enterprise
One credit is one network search or one profile filled from Village's data. Above 500 members, a quote.
Your data
Two ways in
Village runs it: $10,000 a year, 7,500 credits a month
Request received.
Free. You pay your host. Read the code
curl -fsSL https://raw.githubusercontent.com/VillageHQ/commonhall/main/install.sh | sudo bash